Table 9. Description of [Share Info] Window
Name | Description |
---|---|
Company Share Details Tab | This tab appears for Limited by shares private, Limited by shares public, Limited by shares and guarantee private, Limited by shares and guarantee public, Unlimited private, Unlimited public |
Ordinary share Detail | User fills the number of shares field and per value (both to be filled). This is optional |
Not confer voting right share details | User fills the number of shares field and per value (both to be filled). This is optional |
Redeemable share detail | User fills the number of shares field and per value (both to be filled). This is optional |
Confer preferential rights to distribution of share capital or income share detail | User fills the number of shares field and per value (both to be filled). This is optional |
Back (button) | On selecting this user navigated to previous tab window |
Save & Next | Details are saved and user navigates to next tab. |
Founder / Share Holders tab | This tab appears for Limited by shares private, Limited by shares public, Limited by shares and guarantee private, Limited by shares and guarantee public, Unlimited private, Unlimited public |
Add New | On selecting this user is navigated to 'Founder share Holder Information' screen |
Choose (button) | This is available on 'Founder share Holder Information' screen. User can click 'Choose' button and select person details from existing list. (Refer fig 10.1 and table 6.1 for [Choose] functionality) |
Choose Holder Type | This is available on 'Founder share Holder Information' screen. Radio buttons 'Person', 'Legal Entity' are available with 'Person' default selected. This is mandatory to select the person type. |
Clear | This is available on 'Founder share Holder Information' screen. On selecting this, information in the fields is cleared. |
Back | This is available on 'Founder share Holder Information' screen. On selecting this, user is navigated to the 'Founder/Share Holders' tab window. |
Save & Next | On selecting this person details are saved and user navigated to 'Founder/Share Holders' tab window with entered person details displayed in table list. |
Capital Details Tab | This tab appears for Limited by shares private, Limited by shares public, Limited by shares and guarantee private, Limited by shares and guarantee public, Unlimited private, Unlimited public |
Add/Edit Share Information | This button is available only if user entered data in 'Founder / Share Holders tab . Button is displayed against the founder in the table list and user navigates to 'Individual Share Details' screen to enter share values. |
Delete | Button is displayed against the founder in the table list. On selecting this, Founder in the table list is deleted. |
Back | On selecting this, user navigated to previous 'Founders/ Share Holders' tab |
Save & Next | Details are saved and user navigates to next tab. |
Guarantors Tab | This tab appears for Limited by guarantee private, Limited by guarantee public, Limited by shares and guarantee private, Limited by shares and guarantee public, Unlimited private, Unlimited public |
Add New | On selecting this user is navigated to 'Guarantor Information' screen |
Choose (button) | This is available on 'Founder share Holder Information' screen. User can click 'Choose' button and select person details from existing list. (Refer fig 10.1 and table 6.1 for [Choose] functionality) |
Choose Holder Type | This is available on 'Guarantor Information' screen. Radio buttons 'Person', 'Legal Entity' are available with 'Person' default selected. This is mandatory to select the person type. |
Back | On selecting this, user navigated to previous tab. |
Save & Next | Details are saved and user navigates to next tab. |
Guarantor Contribution Tab | This tab appears for Limited by guarantee private, Limited by guarantee public, Limited by shares and guarantee private, Limited by shares and guarantee public, Unlimited private, Unlimited public |
Guarantor Contribution | This field is available to fill only if details saved in 'Guarantor Information' screen. User enters the guarantor amount. |
Back | On selecting this button, user is navigated to Guarantors tab. |
Save | This button is available only if details saved in 'Guarantor Information' screen. |
Limited by shares private, Limited by shares public
Limited by guarantee private, Limited by guarantee public
Limited by shares and guarantee private, Limited by shares and guarantee public, Unlimited private, Unlimited public
Figure 15. [Share info tab] for Domestic Registration